Home | About | Charts | Library | Stakes Races | Miscellaneous | External Links | More pages to come
Past performances of many champion racehorses of days past are hard to access. For some, at least part of a race record can be reconstructed using contemporary newspapers and magazines accessible online, and those are presented here. No guarantee is made of the completeness of any of these records. Owners and trainers listed are the last known while racing.
†Part of a coupled entry
Artful br.f. 1902, by Hamburg (Hanover)-Martha, Dandie Dinmont Lifetime record: 8 6 2 0 $81,125
Own.- Harry Payne Whitney Br.- William C. Whitney Tr.- John W. Rogers
8Jul05 | 4Bri | hvy | 1¼ | :24 | :48⅗ | 1:13⅕ | 1:39⅕ | 2:04⅘ | 3↑ | Brighton H. 25k | 11 | Hildebrand | 103 | 2.50 | Artful1031 Ort Wells1258 Beldame125 | Led whole race | 7 | ||
3Jul05 | 2She | slw | 6f | 1:14⅗ | 3↑ | ⒻPurse 1k | 12 | Lyne | 117 | *6.00 | Artful1172 Bearcatcher1186 Eugenia Burch113 | Easily | 5 | ||||||
28Jun05 | 1She | fst | 6f | 1:13⅗ | 3↑ | ⒻPurse 1k | 13 | Hildebrand | 115 | *2.50 | Artful1153 Rose of Dawn1073 Diamond Flush 115 | Easily | 7 | ||||||
15Oct04 | 3MP | fst | 6f | 1:08 | 2 | Great Plains H. 3.2k | 1 | 1 | 11½ | Hildebrand | 130 | *1.60 | Artful1301½ Dandelion106d Glorifier4 | Easily | 7 | ||||
30Aug04 | 9She | fst | 6f | 1:11⅗ | 2 | ⒻGreat Filly 5k | 11 | Hildebrand | 124 | *†15.0 | Artful1241 Belle Strome11910 Linda Lee119 | Easily, declared | 5 | ||||||
27Aug04 | 9She | fst | 6f | 1:11⅘ | 2 | Futurity S. 48k | 15 | Hildebrand | 114 | †2.00 | Artful1145 Tradition127hd Sysonby1273 | In a canter | 16 | ||||||
16Aug04 | 3Sar | fst | 5½f | 1:09 | 2 | ⒻMd Sp Wt 600 | 22 | Hildebrand | 112 | *†6.00 | PrincessRupert1122 Artfu1122 Salt and Pepper112 | Led, PrncessRprt declared | 10 | ||||||
10Aug04 | 6Sar | gd | 5½f | 1:08 | 2 | MD Sp Wt 600 | 22 | Shaw | 107 | *†1.25 | Dreamer1072 Artfu107 Katie Caffrey107 | In front, Dreamer declared | 10 |
Black Helen b.f. 1932, by Black Toney (Peter Pan)-La Troienne, Teddy Lifetime record: 22 15 0 2 $61,800
Own.- Edward R. Bradley Br.- Idle Hour Stock Farm Tr.- William A. Hurley
16Oct35 | 5Lrl | 8.5f | 1:46⅕ | 3 | Purse 1k | 11¼ | Meade | 115 | *1.95 | Black Helen 1151¼ Alberta115 Brindle110 | Led thrghout | 5 | |||||||||||
26Sep35 | 5HdG | 8.5f | 1:47⅖ | 3 | Roseland Purse 1k | 31½ | Balaski | 115 | GldFoam118ns BstnBrook1½ BlckHelen115 | 4 | |||||||||||||
21Sep35 | 6HdG | 8.5f | 1:45⅖ | 3 | Potomac H. 10k | 10 | GdGmble118nk CntArthr1132½ TrNncy107 | ||||||||||||||||
20Jul35 | 6AP | fst | 1¼ | :23⅕ | :47⅖ | 1:12⅖ | 1:35⅘ | 2:01⅖ | 3 | Arlington Classic 30k | 5 | 2 | 21½ | 21½ | 41½ | 42½ | Meade | 121 | †4.20 | Omha1261½ St.Brnrd121hd Blodroot1131 | Impdd,jst hld | 10 | |
22Jun35 | 6Was | slw | 1¼ | :24 | :49⅖ | 1:15 | 1:42⅗ | 2:10⅖ | 3 | American Derby 25k | 4 | 1 | 11½ | 11 | 11½ | 1½ | Meade | 118 | †2.98 | BlckHln118½ CntArthr1181½ Tearout1211½ | Just lasted | 8 | |
15Jun35 | 6Was | fst | 170 | :22⅘ | :47 | 1:11⅖ | 1:36⅗ | 1:41 | 3 | Alw 1.2k | 1 | 1 | 1hd | 2½ | 1nk | 3½ | Balaski | 121 | *†.51 | Bldroot121hd CntArthr112hd BlckHlen1216 | Held to3rd | 7 | |
1Jun35 | 4Bel | fst | 1⅜ | :24 | :47⅘ | 1:12⅕ | 1:38 | 2:05 | 2:18⅘ | 3 | ⒻCngClbAmrcnOks3.5k | 13 | 2 | 31½ | 31½ | 32½ | 1ns | Meade | 121 | *†.80 | BlckHelen121ns Bldroot111½ GdGmble1212 | Just up | 13 |
25May35 | 6Was | fst | 1 | :23 | :46⅗ | 1:12⅖ | 1:37⅕ | 3 | Drexel Purse 1.2k | 5 | 2 | 11 | 11 | 13 | 11½ | Landolt | 115 | *†.28 | BlckHln1151½ Bldrt1095 PrncSplndr105ns | In hand | 6 | ||
9Mar35 | 6Hia | fst | 1⅛ | 1:51 | 3 | Florida Derby 15k | 3 | 2 | 2hd | 1hd | 13 | 14 | Meade | 113 | *†2.45 | BlckHelen1134 Mntgna1161 RmnSldr1203 | Drew away | 10 | |||||
27Feb35 | 6Hia | fst | 1 | 1:37⅖ | 3 | Alw 1k | 4 | 1 | 11½ | 11½ | 11½ | 12 | Meade | 110 | *.95 | BlckHlen1102 GdHrvst1101 NghtSrge1038 | In hand | 5 | |||||
12Nov34 | 6Pim | fst | 6f | 1:13 | 2 | Pimlico H. 2.5k | 6 | 1 | 41½ | 74 | 45 | Meade | 115 | *†1.05 | GoQick113½ PlarFlght1023 Advntg1091½ | Quit bdly | 10 | ||||||
3Nov34 | 6Pim | fst | 8.5f | 1:46⅕ | 2 | Walden H. 7.5k | 16 | 6 | 2½ | 42 | 86 | 1230½ | Meade | 118 | *1.10 | Frthrn109½ Morpluck1091½ PlrFlght1022 | Quit | 16 | |||||
31Oct34 | Pim | 170 | 1:43⅘ | 2 | PikesvillePrse .8k | 4 | 3 | 11 | 11 | 13 | Meade | 107 | *1.25 | BlckHelen1073 Gillie111 Legume108 | Unextended | 6 | |||||||
22Oct34 | 5Lrl | fst | 6f | 1:12⅖ | 2 | Elliott Prse .8k | 12 | Meade | 115 | *1.10 | BlckHelen1152 Lgume1151 BstnBrook108 | Mch the bst | 6 | ||||||||||
15Oct34 | 5Lrl | fst | 6f | 1:11⅖ | 2 | AnneArndelPrse1k | 11½ | Meade | 113 | *1.60 | BlackHelen1½ Galomar107 Zay107 | Driving | 7 | ||||||||||
3Jul34 | 6AP | fst | 5f | :23⅕ | :46⅖ | :58⅖ | 2 | Daisy Purse .8k | 6 | 2 | 11½ | 11½ | 16 | Meade | 114 | *.53 | BlckHlen1146 ByLo1111½ MdVctrian108hd | Mch to spare | 10 | ||||
27Jun34 | 4AP | gd | 5f | :23⅗ | :47⅘ | 1:00⅕ | 2 | Knolwood Prse .8k | 6 | 2 | 1hd | 1½ | 13 | Meade | 111 | *.56 | BlckHelen1113 Ndle1051½ FraidyCat1124 | Handily | 6 | ||||
18Jun34 | 4Was | fst | 5f | :23⅕ | :46⅗ | :59⅗ | 2 | Alw 800 | 3 | 2 | 21 | 33 | 14 | Smith | 110 | 1.97 | BlckHelen1104 HstyGlnc1096 Albqrquehd | Spd to spre | 7 | ||||
13Jun34 | 2Was | fst | 5f | :23⅘ | :47⅗ | 1:00 | 2 | ⒻMd Sp Wt 800 | 7 | 2 | 22 | 21 | 14 | Smith | 115 | *1.83 | BlckHlen1154 SpnshBbe1154 Diavles1153 | Handily | 8 |
Fair Play ch.c. 1905, by Hastings (Spendthrift)-Fairy Gold, by Bend Or Lifetime record: 32 10 11 3 $86,950
Own.- August Belmont II Br.- August Belmont II Tr.- Andrew J. Joyner
23Jul09 | Liv | 1⅜ | Liverpool Cup | 112 | Advrsry93 DeanSwft132 Haydn113 | ||||||||||||||||||||
30Jun09 | New | 1½ | 3↑ | Hare Park H. | 126 | PrncfOrng109 MrlndLb93 Brdlph116 | 10 | ||||||||||||||||||
4Jun09 | Man | 1½ | Mnchester H. 15k | 126 | Cargill116 Rushctter107 Lischna100 | ||||||||||||||||||||
8May09 | Kem | 1¼ | Great Jubilee H. | 120 | 7.00 | Ebr105½ DeanSwft122 Succour112 | Nvr a fctr | 14 | |||||||||||||||||
10Oct08 | 5Bel | fst | 1¼ | :48⅗ | 1:15 | 1:41⅗ | 2:33 | 2:58 | 3↑ | Municipal H. 3.5k | 6 | 7 | 43½ | 42½ | 31½ | 2½ | 11 | J.Lee | 127 | b | *1.20 | FrPly1271 MstrRbrt1032 FrnkGll112hd | Drwout | 7 | |
7Oct08 | 4Bel | fst | 12.5f | :23⅕ | :47⅕ | 1:12 | 1:37 | 2:10⅖ | 3 | Jerome H. 3k | 1 | 3 | 35 | 37 | 25 | 11½ | 11½ | Gilbert | 125 | b | *.60 | FrPly1251½ MstrRbrt1065 Gowan958 | Decisively | 5 | |
26Sep08 | 4Gra | fst | 9.5f | :23 | :47⅗ | 1:12⅗ | 1:37⅘ | 1:59 | 2↑ | Oriental H. 2.5k | 1 | 4 | 46 | 38 | 25 | 24 | 2hd | Gilbert | 125 | b | *.70 | Anglus107hd FairPly1254 Drnte1155 | Just missed | 4 | |
19Sep08 | 4Gra | fst | 1¼ | :24⅕ | :48⅕ | 1:13 | 1:38⅖ | 2:03⅖ | 2↑ | FirstSpecial H. 3k | 2 | 4 | 31 | 31½ | 2hd | 2hd | 1hd | Dugan | 122 | b | *1.40 | FrPly122hd KgJms1184 MtrRbrt1068 | Outstyd | 4 | |
8Sep08 | 4She | fst | 12.5f | :24 | :49 | 1:13⅘ | 1:39 | 2:10⅖ | 3 | September S. 3k | 2 | 3 | 34 | 23 | 32 | 31½ | 21 | Notter | 126 | b | *.80 | BgChief1111 FairPly1261 Falcda106 | Just short | 3 | |
7Aug08 | 4Sar | sly | 1¼ | :26⅖ | :52⅗ | 1:06⅕ | 1:32⅗ | 2:13⅘ | 2↑ | Hcp 600 | 1 | 2 | 1¾ | 1¾ | 2hd | 14 | 14 | Notter | 116 | b | *.17 | Fair Play1164 Dorante107 | Bmpd,decisive | 2 | |
6Jul08 | 4She | fst | 1⅝ | :51⅗ | 1:17⅖ | 1:42⅗ | 2:07 | 2:33⅖ | 2:46⅕ | 3 | LwrncRlztionS.10k | 2 | 3 | 2hd | 22 | 22 | 12 | 13 | Dugan | 126 | b | *.25 | FrPly1263 KngJms1266 Drnte12615 | In canter | 4 |
27Jun08 | 4She | fst | 1½ | :24⅘ | :49 | 1:13⅗ | 1:39 | 2:05 | 2:31⅕ | 3 | CI JC S. 25k | 5 | 5 | 55½ | 44 | 43 | 1½ | 11 | Notter | 126 | b | 6.00 | FrPly1261 Hssian1161½ KngJms1165 | Trled,up fst | 5 |
19Jun08 | 4She | fst | 1¼ | :24⅗ | :47⅖ | 1:11⅖ | 1:38 | 2:03 | 3↑ | Suburban H. 25k | 4 | 4 | 73½ | 53½ | 21½ | 23 | 35 | Dugan | 111 | b | 7.00 | Bllot1271½ KngJmes985 FairPly111½ | Erlymve,tred | 12 | |
13Jun08 | 4Gra | fst | 1½ | :24⅗ | :48⅗ | 1:14⅗ | 1:41 | 2:07 | 2:33 | 3 | BrooklynDerby 5k | 1 | 1 | 21½ | 22 | 21 | 12½ | Dugan | 114 | b | *.40 | FrPly1142½ KngJms1222 Chpultepc8 | Decisive | 4 | |
1Jun08 | 4Gra | fst | 1¼ | :22⅕ | :46⅘ | 1:12⅖ | 1:38⅗ | 2:04⅕ | 3↑ | Brooklyn H. 25k | 5 | 5 | 34 | 32 | 31 | 21½ | Dugan | 99 | b | 5.00 | Celt1061½ FairPly99½ MstrRbert95¾ | Very game | 8 | ||
30May08 | 3Bel | sly | 1⅜ | 3 | Belmont S. 25k | 1 | 2hd | Dugan | 126 | b | 4.00 | Colin126hd FrPly12615 KngJms12610 | Long drive | 4 | |||||||||||
23May08 | 4Bel | hvy | 1 | :24 | :48 | 1:14 | 1:41 | 3 | Withers S. 10k | 6 | 4 | 54 | 44 | 45 | 22 | Notter | 126 | b | 8.00 | Colin1262 FairPlay ¾ KngJames1268 | Very game | 6 | |||
13May08 | 5Bel | fst | 6f | 1:11⅘ | 3↑ | Hcp 1k | 2 | 2 | 2½ | 2½ | 21 | Dugan | 117 | b | *†.70 | KngJmes1141 FrPly1176 Jcobite1265 | Long drive | 4 | |||||||
29Apr08 | 3Jam | fst | 5½f | :22⅕ | :47⅘ | 1:00 | 1:07 | 3↑ | Hcp 800 | 6 | 6 | 43½ | 43 | 31½ | Dugan | 104 | b | *1.00 | Strgown103hd Flming96¾ FairPly1½ | Left at post | 5 | ||||
12Oct07 | 3Bel | fst | 6f | 1:13⅗ | 2 | Nursery H. 4k | 7 | 3 | 51 | 51½ | 33 | Nicol | 122 | b | 10.0 | Dorante903 Flcadahd FairPlay1221½ | Jst missed2nd | 12 | |||||||
7Oct07 | 2Bel | fst | 6f | 1:12 | 2c | Matron S. 5k | 4 | 3 | 39 | 36½ | 23 | Nicol | 122 | b | 13.0 | Colin1293 FairPlay1224 RoyalTourist4 | Closed fast | 4 | |||||||
30Sep07 | 4Bri | sly | 6f | :24⅖ | :47⅘ | 1:12⅗ | 2c | ProduceS.2nd10k | 4 | 2 | 21½ | 24 | 25 | Nicol | 119 | b | 7.00 | Colin1255 FairPly119hd RylTrist11920 | Otsde,infor2nd | 4 | |||||
31Aug07 | 4She | fst | 6f | 1:11⅕ | 2 | Futurity S. 10k | 7 | 2 | 32 | 32½ | 44 | Notter | 119 | b | 10.0 | Clin1251½ BrNne1171 Chpltpc1171½ | Finished fast | 8 | |||||||
24Aug07 | 3Sar | hvy | 6f | :24 | :48⅕ | 1:15 | 2 | US Hotel S. 10k | 5 | 2 | 1hd | 11 | 3¾ | Notter | 125 | b | *2.00 | Rstgch109¾ JmGfny127hd FPly12510 | Game effort | 6 | |||||
17Aug07 | 3Sar | slw | 6f | :23⅕ | :48 | 1:15 | 2 | Hopeful S. 5k | 2 | 8 | 52 | 57½ | 22 | Mountain | 125 | *†2.50 | JmGffney1152 FairPly1251 BrNne1151 | Camewith rsh | 10 | ||||||
5Aug07 | 3Sar | fst | 5½f | :22⅖ | :59⅗ | 1:06⅗ | 2 | Flash S. 6k | 2 | 3 | 21½ | 21 | 11½ | Mountain | 122 | b | 3.00 | FrPly1221½ JmGfny1174 SrClgs117hd | Going awy | 7 | |||||
24Jul07 | 4Bri | fst | 6f | :23⅕ | :47⅖ | 1:14 | 2 | Montauk S. 2k | 1 | 3 | 12 | 11 | 1hd | Mountain | 115 | b | *.50 | FrPly115hd RylVne1252 HmeAgn1044 | Driving | 6 | |||||
13Jul07 | 3Bri | fst | 5½f | :22 | :47 | :59⅘ | 1:06⅕ | 2 | Alw 1k | 5 | 1 | 12 | 13 | 13½ | Miller | 102 | b | 6.00 | ½FrPly1023½ Nmbs1121½ Adrna1071½ | In a canter | 11 | ||||
22May07 | 3Gra | fst | 5½f | :23 | :48 | 1:01 | 1:07⅗ | 2 | Alw 2k | 5 | 6 | 2½ | 31½ | 48¾ | Mountain | 107 | b | 20.0 | Trnsvl112¾ CWBrt1073 SymrBtlr1035 | Early spd,tred | 9 |
No complete record available, based on what can be found
Haynie's Maria ch.f. 1808, by Diomed (Florizel)-Bellair Mare, by Bell-Air Found record: 13 12 1 0
1811 Won 2 mile sweepstakes 1812 Won 4 mile sweepstakes 1813 Won 4 mile sweepstakes 1814 Won heat race, either 2 or 4 miles, beating Tam O'Shanter Won $350 purse Won 1 mile dash match race versus Dewett Mare 1815 Won ½ mile dash match race versus Dewett Mare Won 1 mile heat match race versus Western Light Won 2 mile dash match race versus Dewett Mare, giving a distance May have beaten Yellow Queen in a match race 1816 Won 1 mile heat match race versus Robin Gray Won ½ mile dash match race versus Woodlawn Filly 1817 2nd in 4 mile heat race, by a neck
Odds calculated without accounting for takeout.
Hindoo b.c. 1878, by Virgil (Vandal)-Florence, by Lexington Lifetime record: 35 30 3 2 $71,875
Own.- Dwyer Bros. Stable Br.- Daniel Swigert (KY) Tr.- James Rowe, Sr.
17Jun82 | 3She | fst | 2¼ | 3:58 | Coney Island Cup 1.5k | 14 | J.McLaughlin | 108 | *1.35 | Hindoo1084 Eole10812 Parole111 | 3 | |
14Jun82 | 2She | fst | 1⅛ | 1:57¾ | Coney Island S. 750 | 16 | J.McLaughlin | 118 | *1.20 | Hindoo1186 Barrett118 | 2 | |
27May82 | 7Lou | fst | 1¼ | 2:08½ | Turf S. 2.5k | 18 | J.McLaughlin | 122 | *1.40 | Hindoo1228 Checkmate1266 Creosote114 | 3 | |
23May82 | 3Lou | slw | 1⅛ | 1:59½ | Merchants' S. 1k | 11½ | J.McLaughlin | 117 | *1.54 | Hindoo1171½ Checkmate118½ Runnymede102 | 4 | |
19May82 | 3Lou | fst | 2¼ | 3:57¾ | Louisville Cup 1k | 11½ | J.McLaughlin | 117 | 2.50 | Hindoo1171½ Checkmate1183 Glidelia116 | 5 | |
17May82 | 3Lou | fst | 1110 | 1:50½ | Dixiana S. 500 | 21 | J.McLaughlin | 117 | *2.12 | Checkmate1181 Hindoo1173 Fellowplay114 | 9 | |
17Sep81 | 2She | 1½ | 2:36¼ | Purse 2k | 2 | Crickmore?? Hindoo?? | ||||||
7Sep81 | 2She | 1¾ | 3:03¼ | September S. 1.2k | 3 | Jack Malone111 Aella?? Hindoo?? | ||||||
1Sep81 | 1She | 1 | 1:42 | Purse 500 | 1 | 108 | Hindoo 108 Sir Hugh?? Edenderry?? | |||||
27Aug81 | 3She | 1 | 1:42¾-1:45¼ | Purse 700 | 1 | 95 | Hindoo95 Sir Hugh?? | |||||
16Aug81 | 2LBr | 1¾ | 3:18 | Jersey S. 1.2k | 1 | 123 | Hindoo123 Bona Fide?? | |||||
14Aug81 | 2LBr | 1½ | 2:39 | Champion S. 2k | 1 | 105 | Hindoo105 Monitor?? Parole?? | |||||
11Aug81 | 2Sar | 2 | 3:32 | Kenner S. 1.5k | 1 | 118 | Hindoo118 Crickmore?? Bonnie Lizzie?? | |||||
4Aug81 | 3Sar | 1½ | 2:36 | 3 | UnitedStatesHotel S. 1k | 1 | 118 | Hindoo118 Crickmore?? Bonnie Lizzie?? | ||||
26Jul81 | 2Sar | 1¾ | 3:21 | 3 | Sequel S. 700 | 1 | 123 | Hindoo123 Greenland?? Valentino?? | ||||
16Jul81 | 2Sar | 1¾ | 3:07½ | 3 | Travers S. 1k | 1 | 118 | Hindoo118 Catoctin?? Getaway?? | ||||
4Jul81 | 2LBr | 1½ | 2:39¾ | 3 | Lorillard S. 2.5k | 1 | 108 | Hindoo108 Crickmore?? Saunterer?? | ||||
2Jul81 | 3LBr | 1⅛ | 1:57 | Ocean S. 750 | 1 | 106 | Hindoo106 Monitor?? Glidelia?? | |||||
15Jun81 | 2She | 1 | 1:43¼ | 3 | Tidal S. 1k | 1 | 118 | Hindoo118 Crickmore?? Saunterer?? | ||||
7Jun81 | 3NwY | 1⅜ | 2:34 | Purse 500 | 1 | 108 | Hindoo108 Greenland?? | 2 | ||||
4Jun81 | 1NwY | 1⅛ | 2:02½ | Purse 500 | 1 | 103 | Hindoo103 Sir Hugh?? Jack of Hearts?? | |||||
19Aug80 | 1Sar | 6f | 1:17¼ | 2 | Day Boat Line S. 500 | 21 | Allen | 110 | *2.03 | Thora1021 Hindoo 1102 Bonnie Lizzie102 | 6 | |
14Aug80 | 1Sar | hvy | 5f | 1:05 | 2 | Windsor Hotel S. 500 | 31 | Allen | 110 | *1.47 | Crickmore107hd Bonnie Lizzie1071 Hindoo110 | 8 |
26Jun80 | 1Chi | hvy | 1 | 1:43 | 2 | Tremont Hotel S. 800 | 11 | Lewis | 100 | …. | Hindoo1001 Lizzie S.97 Ripple100 | 4 |
21Jun80 | 1Chi | fst | 6f | 1:15 | 2 | Criterion S. 600 | 12 | Lewis | 100 | *1.50 | Hindoo1002 Ripple1003 Greenland100 | 6 |
12Jun80 | 2StL | fst | 1 | 1:44 | 2 | Jockey Club S. 400 | 16 | Edwards | 100 | *1.17 | Hindoo1006 Lelex97hd Voltague100 | 4 |
9Jun80 | 2StL | hvy | 6f | 1:17¼ | 2c | Juvenile S. 400 | 14 | Edwards | 100 | *1.45 | Hindoo1004 Voltague1 Storey100 | 8 |
24May80 | 3Lou | fst | 6f | 1:16 | 2 | Tennessee S. 500 | 11½ | Allen | 105 | *1.97 | Hindoo1051½ Brambaletta1023 Ripple100 | 9 |
19May80 | 1Lou | fst | 4f | :50 | 2 | Alexander S. 500 | 11½ | Allen | 100 | *2.00 | Hindoo1001½ Banter1002 Maretzek100 | 11 |
13May80 | 1Lex | fst | 6f | 1:17¾ | 2 | Colt and Filly S. 300 | 13 | Allen | 100 | 4.12 | Hindoo1003 Alfambra1002 Brambaletta97 | 10 |
Luke Blackburn b.c. 1877, by Bonnie Scotland (Iago)-Nevada, by Lexington Lifetime record: 39 25 6 2 $49,460
Own.- Dwyer Bros. Stable Br.- James Franklin, A.C. Franklin Tr.- James Rowe, Sr.
18Jun81 | She | 2¼ | 3:58½ | Coney Island Cup | 4 | *.33 | Glenmore?? Monitor?? Parole?? | 5 | |||||
2Jun81 | 1NwY | 1 | 1:45 | Purse 500 | 1 | 118 | Luke Blackburn118 Topsy?? Potomac?? | ||||||
30Sup80 | 2Lou | fst | 1¾ | 3:04 | 3 | GreatAmericanStallionS.1.5k | 1 | McLaughlin | 105 | No bet | Luke Blackburn10510 Kimball10515 Bid Medicine102 | 3 | |
27Sep80 | 2Lou | hvy | 2 | 3:42 | 3 | Kentucky St. Leger 1k | 1 | McLaughlin | 105 | *1.10 | Luke Blackburn105furlong Kinkead105 | 2 | |
14Sep80 | 3Gra | fst | 1½ | 2:42½ | Match 3k | 1 | McLaughlin | 108 | *1.28 | Luke Blackburn10850yd Uncas108 | 2 | ||
9Sep80 | 1Gra | hvy | 1¾ | 4:07¼ | 3 | LongIsland St.Leger 1.5k | 1 | McLaughlin | 118 | No bet | Luke Blackburn1188 Elias Lawrence118 | 2 | |
4Sep80 | 4Gra | fst | 1½ | 2:38 | Great Challenge S. 2k | 1 | McLaughlin | 103 | *1.40 | Luke Blackburn10310 Monitor1151 Uncas118 | 4 | ||
12Aug80 | 2Sar | hvy | 2 | 3:35¼ | 3 | Kenner S. 2k | 1 | McLaughlin | 118 | *1.11 | Luke Blackburn11850yd Glidelia11325 Oden118 | 3 | |
7Aug80 | 2Sar | fst | 1¾ | 3:07 | Grand Union Prize H. 1k | 1 | McLaughlin | 116 | *1.39 | Luke Blackburn1162 One Dime1101 Glenmore118 | 6 | ||
5Aug80 | 3Sar | hvy | 1½ | 2:41 | 3 | United Hotel S. 1k | 1 | McLaughlin | 118 | *1.36 | Luke Blackburn11810 Ferncliffe1184 Oden118 | 4 | |
17Aug80 | 2LBr | fst | 1½ | 2:34 | Champion S. 2k | 1 | McLaughlin | 102 | *1.20 | Luke Blackburn1024 Monitor1155 Uncas118 | 5 | ||
31Jul80 | 3Sar | 1½ | 2:39 | Summer H. 700 | 1 | McLaughlin | 110 | *1.40 | Luke Blackburn1106 Juanita1021 Gen. Philips112 | 4 | |||
27Jul80 | 1Sar | fst | 1 | 1:43½ | Purse 350 | 1 | McLaughlin | 102 | *2.65 | Luke Blackburn1026 Turfman92 | 2 | ||
24Jul80 | 1Sar | fst | 1⅛ | 1:58 | Purse 400 | 1 | McLaughlin | 102 | *1.21 | Luke Blackburn1028 Gabriel1188 Girofle92 | 3 | ||
17Jul80 | 3Sar | fst | 1¼ | 2:11¾ | Sweepstakes 700 | 1 | McLaughlin | 102 | *1.41 | Luke Blackburn1026 Checkmate12112 Volturno118 | 3 | ||
10Jul80 | 4LBr | fst | 1¼ | 2:11½ | 3 | Sweepstakes 1k | 1 | McLaughlin | 110 | *1.60 | Luke Blackburn1102 Duke of Montrose105 Grenada110 | 3 | |
3Jul80 | 3Mth | fst | 1⅛ | 2:03½ | Ocean S. 750 | 1 | McLaughlin | 102 | *1.43 | Luke Blackburn1022 Duke of Montrose8 Harold118 | 3 | ||
26Jun80 | 2Gra | fst | 1¼ | 2:12 | 3 | Purse 700 | 5 | McLaughlin | 118 | *1.88 | Duke of Montrose10850yd Winfield105½ Kingcraft110 | Fell | 5 |
22Jun80 | 2Gra | fst | 1⅜ | 2:24½ | Coney Island H. 750 | 1 | McLaughlin | 96½ | *1.27 | Luke Blackburn96½4 Duke of Montrose95 Vagrant102 | 3 | ||
19Jun80 | 2Gra | fst | 1 | 1:45 | 3 | Tidal S. 1k | 1 | McLaughlin | 118 | *2.03 | Luke Blackburn1185 Kimball1185 Kitty J.113 | 4 | |
12Jun80 | 2Jer | fst | 1¼ | 2:13 | H. Sweepstakes 500 | 2 | McLaughlin | 104 | *4.00 | Luke Blackburn10450yd Buster82 Danicheff110 | 3 | ||
10Jun80 | 2Jer | fst | 1½ | 2:39½ | Purse 700 | 3 | McLaughlin | 100 | *.90 | Luke Blackburn1016 Monitor115 | 2 | ||
8Jun80 | 1Jer | fst | 1⅜ | 2:28¼ | Purse 500 | 4 | McLaughlin | 101 | *2.00 | Luke Blackburn1016 Scotilla113 Democrat99 | 4 | ||
5Jun80 | 1Jer | fst | 1⅛ | 1:58 | Purse 500 | 5 | McLaughlin | 98 | 1.50 | Luke Blackburn984 Scotilla1103 Checkmate121 | 5 | ||
3Jun80 | 1Jer | gd | 6f | 1:18 | Purse 400 | 6 | McLaughlin | 106 | 6.00 | Luke Blackburn1063 Checkmate1198 Edelweiss98 | 5 | ||
8May80 | 2Lex | fst | 1¼ | 2:10¾ | 3 | Phoenix Hotel S. 500 | 3 | McLaughlin | 105 | 5.43 | Fonso1051 Kinkead105nk Luke Blackburn105 | 8 | |
18Sep79 | 2CI | fst | 6f | 1:18½ | 2 | Ocean S. 500 | 1 | Donohue | 105 | *1.68 | Luke Blackburn1058 Quito100 Bilstein100 | 6 | |
16Aug79 | 1Sar | sly | 6f | 1:20 | 2 | Day Boat Line S. 500 | 3 | Shelton | 105 | *†2.90 | Glidelia1021 Carita102 Luke Blackburn105 | 7 | |
12Aug79 | 1Sar | fst | 5f | 1:03½ | 2 | Windsor Hotel S. 500 | 2 | Donohue | 105 | 8.00 | Grenada110½ Luke Blackburn105 Glidelia102 | ||
2Aug79 | 2Sar | fst | 5f | 1:04¾ | 2 | Purse 200 | 2 | Douglas | 100 | *1.35 | Lucy George971 Luke Blackburn100 Girofle100½ | 4 | |
22Jul79 | 2Sar | fst | 4f | :49¾ | 2 | Flash S. 400 | 4 | Murphy | 110 | 18.7 | Sensation1103 Grenada110 Rosalie107 | 8 | |
30Jun79 | 1Chi | hvy | 1 | 1:45 | 2 | Criterion S. 800 | 6 | Allen | 100 | 38.3 | Mistake100½ Victory100 Kimball100 | 7 | |
23Jun79 | 2Chi | hvy | 6f | 1:18½ | 2 | GrandPacificHotel S.600 | 2 | Allen | 100 | 20.0 | Kimball1001 Luke Blackburn100 Wargentine97 | 6 | |
13Jun79 | 2StL | fst | 6f | 1:16½ | 2 | Hotel S. 800 | 2 | Allen | 100 | 41.3 | Kimball10010 Luke Blackburn100 Amazon100 | 6 | |
27May79 | 3Lou | hvy | 6f | 2 | Tennessee S. 500 | 4 | Hightower | 100 | 8.63 | Wallenstein1001 Fonso100 Kimball105 | 9 | ||
21May79 | 1Lou | fst | 4f | 2 | Alexander S. 500 | 2 | Stover | 100 | 21.0 | Kimball1021½ Luke Blackburn100 Moscow100 | 8 | ||
15May79 | 2Lex | fst | 6f | 2 | Sweepstakes 350 | 4 | Allen | 100 | *2.39 | Wallenstein1002 Fonso100 Knight Templar100 | 4 | ||
12May79 | 3Lex | fst | 4f | 2 | Sweepstakes 300 | 2 | Jones | 100 | *†3.56 | Knight Templar100½ Luke Blackburn100 Moscow100 | 7 |
Peter Pan b.c. 1904, by Commando (Domino)-Cinderella, by Hermit Lifetime record: 17 10 3 1 3 $115,450
Own.- James R. Keene Br.- James R. Keene Tr.- James Rowe, Sr.
