Home | About | Charts | Library | Stakes Races | Miscellaneous | External Links | More pages to come
For discussion and commentary, see the page
Prior to 1928, only limited information on winners is available. An asterisk marks fillies that were rated higher than the colt/gelding of the same year, and ‡ indicates a gelding. The margin is the number of pounds rated above the next highest-rated horse. Margins in () are the margin between that horse and the horse in the opposite sex.
Year | Colt/Gelding | Filly |
---|---|---|
1908 | Bayardo | |
1909 | Neil Gow | |
1912 | Craganour | |
1915 | Fifinella | |
1918 | The Panther | |
1919 | Tetratema | |
1924 | Picaroon - (1) | Saucy Sue* - 1 |
1928 | Costaki Pasha, Mr. Jinks - (1) | Tiffin* - 1 |
1929 | Diolite - 1 | Fair Isle - (4) |
1930 | Jacopo, Portlaw | Turtle Soup - (6) |
1931 | Mannamead, Orwell | Gela - (14) |
1932 | Manitoba - (6) | Myrobella* - 3 |
1933 | Colombo - 7 | Campanula - (7) |
1934 | Bahram - 1 | Caretta - (12) |
1935 | Bala Hissar - 1 | Sansonnet - (6) |
1936 | Foray - 1 | Carissa - (8) |
1937 | Portmarnock - 1 | Radiant - (4) |
1938 | Foxbrough - 4 | Scenery - (8) |
1939 | Tant Mieux† - 1 | Golden Penny - (3) |
1940 | Poise‡ - 3 | Keystone - (3) |
1941 | Big Game - (1) | Sun Chariot* - 1 |
1942 | Nasrullah - (1) | Lady Syvil* - 1 |
1943 | Orestes - 2 | Fair Fame - (3) |
1944 | Dante - 1 | Isle of Capri - (4) |
1945 | Gulf Stream - 2 | Neolight - (3) |
1946 | Tudor Minstrel - 2 | Missolonghi† - (12) |
1947 | My Babu - 2 | Fair Dinah - (10) |
1948 | Abernant - 2 | Ballisland, Integrity - (10) |
1949 | Masked Light - 2 | Diableretta† - (6) |
1950 | Big Dipper - 2 | Belle of All, Gamble in Gold - (8) |
1951 | Windy City - 5 | Zabara - (5) |
1952 | Nearula - 2 | Bebe Grande, Neemah - (2) |
1953 | The Pie King - 2 | Sixpence - (7) |
1954 | Our Babu - 1 | Gloria Nicky - (3) |
1955 | Buisson Ardent - (4) | Star of India* - 4 |
1956 | Pipe of Peace - (2) | Sarcelle* - 2 |
1957 | Major Portion - 1 | Rich and Rare - (3) |
1958 | Tudor Melody - 2 | Lindsay, Rosalba - (5) |
1959 | Sing Sing - 3 | Paddy's Sister - (6) |
1960 | Typhoon - (1) | Opaline* - 1 |
1961 | Miralgo - (6) | La Tendresse* - 4 |
1962 | Crocket - 3 | Noblesse - (3) |
1963 | Talahasse - 1 | Mesopotamia - (5) |
1964 | Double Jump - 2 | Night Off - (9) |
1965 | Young Emperor - 4 | Soft Angels - (7) |
1966 | Bold Lad - 3 | Fleet - (11) |
1967 | Petingo - 1 | Sovereign - (6) |
1968 | Ribofilio - 2 | Folle Rousse - (4) |
1969 | Nijinsky - 2 | Humble Duty - (7) |
1970 | My Swallow - 1 | Cawston's Pride - (3) |
1971 | Crowned Prince - 2 | Rose Dubarry - (6) |
1972 | Noble Decree - (3) | Jacinth* - 3 |
1973 | Apalachee - 5 | Bitty Girl, Gentle Thoughts, Melchbourne - (13) |
1974 | Grundy - 1 | Cry of Truth - (2) |
1975 | Wollow - 5 | Pasty - (8) |
1976 | J O Tobin - 5 | Durtal - (13) |
1977 | Try My Best - 3 | Cherry Hinton - (4) |
1978 | Tromos - 5 | Devon Ditty, Formulate - (6) |
1979 | Monteverdi - 1 | Mrs Penny - (2) |
†As the Free Handicap was intended for British-trained horses, French-trained horse were omitted thrice, despite beating the highweight. These are: Djebel in 1939, who beat Tant Mieux in the Middle Park Stakes; Djerba in 1946, who beat Missolonghi in the Cheveley Park Stakes; and Corejada in 1949, who beat Diableretta in the Cheveley Park Stakes.
Year | Colt/Gelding | Filly |
---|---|---|
1980 | Storm Bird - 1 | Marwell, Tolmi - (6) |
1981 | Green Forest - 3 | Circus Ring, Height of Fashion, Play it Safe - (9) |
1982 | Diesis - 1 | Ma Biche - (6) |
1983 | El Gran Senor - 1 | Almeira - (8) |
1984 | Kala Dancer - 1 | Triptych - (2) |
1985 | Bakharoff - 1 | Baiser Volé - (3) |
1986 | Reference Point - 2 | Forest Flower - (2) |
1987 | Warning - 0 | Ravinella - 0 |
1988 | High Estate - 1 | Tersa, Tessla - (7) |
The top three horses of each sex are listed in the table, with each year linking to complete lists as available in an online form.
Year | Colts/Geldings | Fillies |
---|---|---|
1920 | Tryster - 130 lbs | Prudery - 126 lbs |
Inchcape - 127 lbs | Careful - 122 lbs | |
Leonardo II - 125 lbs | Step Lightly - 120 lbs | |
1921 | Morvich - 133 lbs | Miss Joy - 128 lbs |
Kai-Sang - 129 lbs | My Reverie - 122 lbs | |
Bunting- 128 lbs | Calamity Jane - 120 lbs | |
1933 | First Minstrel - 126 lbs | Mata Hari - 122 lbs |
Cavalcade - 125 lbs | Bazaar - 120 lbs | |
Singing Wood & High Quest - 124 lbs | High Glee - 119 lbs | |
1934 | Balladier - 128 | Black Helen - 121 lbs |
Psychic Bid - 127 lbs | Nellie Flag & Angelic - 113 lbs | |
Chance Sun - 123 lbs | Uppermost - 111 lbs | |
1935 | Red Rain - 126 lbs | Forever Yours - 116 lbs |
Tintagel, Grand Slam, Hollyrood, Coldstream - 124 lbs | Split Second - 115 lbs | |
Brevity - 123 lbs | Little Miracle, Beanie M., Parade Girl - 114 lbs | |
1936 | Brooklyn - 126 lbs | Rifted Clouds - 115 lbs |
Pompoon - 125 lbs | Apogee, Dawn Play, Manatella, Goldey F., Wand - 110 lbs | |
Reaping Reward - 124 lbs | Drawbridge, Maecloud - 109 lbs | |
1937 | Menow - 126 lbs | Jacola - 116 lbs |
Tiger - 124 lbs | Merry Lassie - 112 lbs | |
Fighting Fox, Nedayr - 122 lbs | Annie Reigh, Inhale - 110 lbs | |
1938 | El Chico - 126 lbs | Inscoelda - 116 lbs |
Eight Thity, Johnstown - 124 lbs | Dinner Date - 112 lbs | |
Challedon, Porter's Mite, Xalapa Crown - 122 lbs | Smart Crack, Smart Trick - 110 lbs | |
1939 | Bimelech - 130 lbs | Now What - 119 lbs |
Carrier Pigeon - 126 lbs | Miss Ferdinand - 115 lbs | |
Andy K., Roman Flag - 124 lbs | Carmenita - 112 lbs | |
1940 | Whirlaway - 126 lbs | Level Best - 121 lbs |
Our Boots, New World - 123 lbs | Blue Delight, Tangled, Valdina Myth - 114 lbs | |
Attention, Bold Irishman, King Cole - 122 lbs | Misty Isle, Nasca, Strange Device - 112 lbs | |
1941 | Alsab - 130 lbs | Chiquita Mia, Ficklebush, Miss Dogwood - 115 lbs |
Sun Again - 126 lbs | Petryify - 114 lbs | |
Contradiction, Bless Me - 125 lbs | Mar-Kell - 110 lbs | |
1942 | Count Fleet - 132 lbs | Askmenow, Good Morning - 119 lbs |
Devil's Thumb - 127 lbs | Our Page - 116 lbs | |
Blue Swords, Occupation - 126 lbs | Fair Weather - 114 lbs | |
1943 | Pukka Gin - 126 lbs | Durazna, Miss Keeneland - 121 lbs |
Platter - 124 lbs | Boojiana, Twilight Tear - 119 lbs | |
Occupy - 121 lbs | Mrs. Ames - 118 lbs | |
1944 | Pavot, Free For All - 126 lbs | Busher - 119 lbs |
Burg El Arab - 123 lbs | Good Blood - 118 lbs | |
Bobanet, Esteem, Pot o' Luck, Fighting Don - 120 lbs | Price Level - 117 lbs | |
1945 | Lord Boswell - 128 lbs | Beaugay - 121 lbs |
Revoked, Spy Song, Star Pilot - 126 lbs | Athene - 116 lbs | |
Air Rate, Count Speed, High Shine, Knockdown - 122 lbs | Enfilade, La Liberte - 115 lbs | |
1946 | Cosmic Bomb, Double Jay - 126 lbs | First Flight - 126 lbs |
Blue Border, I Will - 124 lbs | Cosmic Missile - 119 lbs | |
Education, Fervent - 123 lbs | Miss Kimo - 116 lbs | |
1947 | Citation - 126 lbs | Bewitch - 121 lbs |
Better Self, Relic - 123 lbs | Bellesoeur, Whirl Some - 117 lbs | |
My Request, Star Bout - 122 lbs | Grey Flight - 114 lbs | |
1948 | Blue Peter - 126 lbs | Myrtle Charm - 121 lbs |
Mr. Busher - 124 lbs | Gaffery - 114 lbs | |
Capot - 122 lbs | Alsab's Day, Lithe - 112 lbs | |
1949 | Middleground - 126 lbs | Bed o' Roses - 121 lbs |
Hill Prince, Oil Capitol - 124 lbs | Sunday Evening - 115 lbs | |
Curtice, Guillotine, More Sun, The Diver, Theory - 122 lbs | Baby Comet, Striking - 114 lbs | |
1950 | Uncle Miltie - 126 lbs | Aunt Jinny, How - 114 lbs |
Battlefield, Big Stretch - 124 lbs | Flyamanita - 113 lbs | |
To Market - 121 lbs | Carolina Queen - 112 lbs | |
1951 | Tom Fool - 126 lbs | Rose Jet - 115 lbs |
Cousin, Oh Leo, Primate - 123 lbs | Papoose, Star-Enfin - 114 lbs | |
Armageddon, Hill Gail - 122 lbs | A Gleam, Princess Lygia - 113 lbs | |
1952 | Native Dancer - 130 lbs | Bubbley, Sweet Patootie - 116 lbs |
Laffango, Tahitian King - 123 lbs | Canadiana, Grecian Queen - 114 lbs | |
Hilarious, Invigorator, Straight Face - 121 lbs | Fulvous, Is Proud, Lap Full - 113 lbs | |
1953 | Porterhouse, Turn-to - 126 lbs | Evening Out - 118 lbs |
Hasty Road, Artismo - 124 lbs | Miz Clementine - 115 lbs | |
Double Speed, Errard King, Fisherman - 121 lbs | Queen Hopeful - 113 lbs | |
1954 | Summer Tan - 128 lbs | High Voltage - 117 lbs |
Nashua - 127 lbs | Delta, Myrtle's Jet - 116 lbs | |
Royal Coinage - 124 lbs | Menolene - 114 lbs | |
1955 | Career Boy - 126 lbs | Doubledogdare, Nasrina - 116 lbs |
Nail, Needles - 125 lbs | Dark Charger - 114 lbs | |
Prince John - 124 lbs | Beautillion, Miss Todd - 112 lbs | |
1956 | Barbizon - 126 lbs | Alanesian - 117 lbs |
Bold Ruler, Federal Hill - 125 lbs | Leallah - 116 lbs | |
Amarullah, Ambehaving, Greek Game - 122 lbs | Romanita - 115 lbs | |
1957 | Jewel's Reward - 126 lbs | Idun - 120 lbs |
Nadir - 125 lbs | Poly Hi, Sequioa - 115 lbs | |
Jester - 124 lbs | A Glitter, Moon Glory - 114 lbs | |
1958 | First Landing - 128 lbs | Quill - 117 lbs |
Tomy Lee - 126 lbs | Dark Vintage, Khalita - 115 lbs | |
Dunce, Intentionally - 123 lbs | Rich Tradition - 113 lbs | |
1959 | Warfare - 126 lbs | My Dear Girl - 117 lbs |
Venetian Way - 124 lbs | Heavenly Body, Irish Jay - 115 lbs | |
Tompion - 123 lbs | Airmans Guide, Make Sail - 114 lbs | |
1960 | Hail to Reason - 126 lbs | Bowl of Flowers - 120 lbs |
Carry Back, Papa's All - 122 lbs | Rose Bower - 116 lbs | |
Garwol, Olden Times - 120 lbs | Primonetta - 115 lbs | |
1961 | Crimson Satan - 126 lbs | Cicada - 118 lbs |
Ridan - 125 lbs | Batter Up, Firm Policy - 115 lbs | |
Donut King, Jaipur - 124 lbs | Rudoma, Tamarona - 112 lbs | |
1962 | Never Bend - 126 lbs | Affectionately, Smart Deb - 115 lbs |
Candy Spots, Crewman - 125 lbs | Fool's Play, Main Swap, Wise Nurse - 114 lbs | |
Rocky Link - 120 lbs | Fashion Verdict, Honey Bunny - 112 lbs | |
1963 | Raise a Native - 126 lbs | Castel Forbes, Tosmah - 115 lbs |
Hurry to Market - 125 lbs | Blue Norther - 114 lbs | |
Chieftain - 124 lbs | Petite Rouge & Sari's Song - 113 lbs | |
1964 | Bold Lad - 130 lbs | Queen Empress - 118 lbs |
Sadair - 127 lbs | Bold Experience & Marshua - 117 lbs | |
Native Charger & Royal Gunner - 123 lbs | Candalista & Discipline - 116 lbs | |
1965 | Buckpasser - 126 lbs | Moccasin - 120 lbs |
Graustark - 124 lbs | Priceless Gem - 119 lbs | |
Coursing - 123 lbs | Century - 116 lbs | |
1966 | Successor - 126 lbs | Regal Gleam - 116 lbs |
Dr. Fager - 125 lbs | Fish House, Irish County, Pepperwood, Reflected Glory, & Woozem - 114 lbs | |
Bold Hour - 124 lbs | Great Era, ike a Chrm, Mira Femme, Quillo Queen, Silver True, Swiss Cheese, & Teacher's Art - 113 lbs | |
1967 | Vitriolic - 126 lbs | Queen of the Stage - 117 lbs |
Captain's Gig, Iron Ruler, & Subpet - 123 lbs | Gay Matelda - 116 lbs | |
T. V. Commercial - 122 lbs | Syrian Sea - 115 lbs | |
1968 | Top Knight - 126 lbs | Process Shot, Gallant Bloom, Shuvee - 118 lbs |
Beu Brummel - 125 lbs | Big Advance - 117 lbs | |
King Emperor & Reviewer - 124 lbs | Dihel, Queen's Double, & Show Off - 114 lbs | |
1969 | Silent Screen - 128 lbs | Fast Attack - 116 lbs |
High Echelon, Insubordination - 123 lbs | Sunny Sal & Tudor Queen - 115 lbs | |
Pontifex - 121 lbs | Cold Comfort, Meritus, Office Queen, & Predictable - 114 lbs | |
1970 | Hoist the Flag - 126 lbs | Forward Gal - 118 lbs |
Limit to Reason - 125 lbs | Eggy & June Darling - 117 lbs | |
Run the Gantlet - 124 lbs | Deceit & Patelin - 116 lbs | |
1971 | Riva Ridge - 126 lbs | Numbered Account - 119 lbs |
Rest Your Case, Chevron Flight - 122 lbs | Cautious Bidder, Susan's Girl - 116 lbs | |
Key to the Mint - 121 lbs | Barely Even & Miss Lady Bug - 115 lbs | |
1972 | Secretariat - 128 lbs | La Prevoyante - 121 lbs |
Stop the Music - 125 lbs | Bold Liz & Windy's Daughter - 118 lbs | |
Groshawk - 124 lbs | Queen's Mark - 116 lbs | |
1973 | Protagonist - 126 lbs | Talking Picture - 121 lbs |
Cannonade - 125 lbs | Chris Evert - 119 lbs | |
Lover John - 124 lbs | Bundler, In Hot Pursuit, & Special Team - 118 lbs | |
1974 | Foolish Pleasure - 127 lbs | Ruffian - 122 lbs |
L'Enjoleur - 125 lbs | Hot N Nasty - 117 lbs | |
Circle Home & George Novonod - 124 lbs | Alpine Lass & Aunt Jin - 116 bs | |
1975 | Honest Pleasure - 126 lbs | Dearly Precious, Optimistic Gal - 119 lbs |
Telly's Pop - 124 lbs | Queen to Be - 118 lbs | |
Bold Forbes, Lord Henribee, & Whatsyourpleasure - 123 lbs | Nijana, Old Goat, & Walk in the Sun - 117 lbs | |
1976 | Seattle Slew - 126 lbs | Sensational - 119 lbs |
Royal Ski & Run Dusty Run - 125 lbs | Bring out the Band, Mrs. Warren, Northern Sea, & Squander - 117 lbs | |
Banquet Table & For the Moment - 122 lbs | Any Time Girl - 115 lbs | |
1977 | Affirmed - 126 lbs | Lakeville Miss - 119 lbs |
Alydar - 125 lbs | L'Alezane, B. Thoughtful, Caesar's Wish, Stub - 118 lbs | |
Believe It - 124 lbs | Sweet Little Lady - 116 lbs | |
1978 | Spectacular Bid - 126 lbs | Candy Eclair, It's In the Air - 119 lbs |
Flying Paster - 123 lbs | Terlingua - 118 lbs | |
General Assembly - 122 lbs | Angel Island, Mango Queen, & Whisper Fleet - 117 lbs | |
1979 | Rockhill Native - 126 lbs | Smart Angle - 120 lbs |
The Carpenter - 125 lbs | Table Hands - 119 lbs | |
Plugged Nickle - 124 lbs | Royal Suite - 118 lbs | |
1980 | Lord Avie - 126 lbs | Heavenly Cause - 120 lbs |
Cure the Blues, Tap Shoes - 125 lbs | Rainbow Connection, Truly Bound - 119 lbs | |
Well Decorated - 123 lbs | Prayers'N Promises, Sweet Revenge - 118 lbs | |
1981 | Deputy Minister, Timely Writer - 126 lbs | Before Dawn - 120 lbs |
D'Accord, Stalwart - 125 lbs | Header Card - 119 lbs | |
Cassaleria - 123 lbs | Snow Plow - 118 lbs | |
1982 | Copelan, Roving Boy - 126 lbs | Landaluce, Princess Rooney - 121 lbs |
Desert Wine - 122 lbs | Wings of Jove - 119 lbs | |
Highland Park - 121 lbs | Bemissed, Share the Fantasy - 117 lbs | |
1983 | Devil's Bag - 128 lbs | Miss Oceana - 120 lbs |
Swale - 123 lbs | Althea - 119 lbs | |
Fali Time - 122 lbs | Life's Magic - 118 lbs | |
1984 | Chief's Crown - 126 lbs | Outstandingly - 118 lbs |
Saratoga Six - 125 lbs | Fran's Valentine, Folk Art - 117 lbs | |
Smile, Spend a Buck - 123 lbs | Charleston Rag (IRE), Fiesta Lady - 116 lbs | |
1985 | Tasso, Ogygian - 126 lbs | |
1986 | Capote - 126 lbs | Brave Raj - 123 lbs |
Gulch, Polish Navy, Temperate Sil - 123 lbs | Delicate Vine, Tappiano, Very Subtle - 122 lbs | |
Alysheba, Qualify - 122 lbs | Personal Ensign, Sacahuista - 120 lbs | |
1987 | Forty Niner - 126 lbs | Epitome, Over All - 123 lbs |
Tejano - 125 lbs | Dream Team, Goodbye Halo, Terra Incognita - 120 lbs | |
Crusader Sword, Purdue King - 123 lbs | Classic Crown, Variety Baby - 119 lbs | |
1988 | Easy Goer - 126 lbs | |
King Glorious - 125 lbs | ||
1989 | Rhythm - 126 lbs | Go For Wand - 123 lbs |
Stella Madrid - 121 lbs | ||
1990 | ||
1991 | Arazi - 130 lbs | |
Bertrando - 125 lbs | ||
A.P. Indy, ??? - 122 lbs | ||
1992 | Gilded Time - 126 lbs | Eliza - 123 lbs |
River Special - 124 lbs | Sky Beauty - 122 lbs | |
1993 | Brocco, Dehere - 126 lbs | Phone Chatter - 123 lbs |
Holy Bull - 125 lbs | Sardula - 122 lbs | |
Heavenly Prize - 121 lbs | ||
1994 | Flanders - 124 lbs | |
Serena's Song - 122 lbs | ||
1995 | Maria's Mon, Unbridled's Song - 126 lbs | My Flag |
Hennessy - 124 lbs | ||
1996 | Boston Harbor - 126 lbs | Storm Song - 124 lbs |
Acceptable, Ordway - 123 lbs | ||
Smoke Glacken - 122 lbs | Ajina, ??? - 118 lbs | |
1997 | Favorite Trick - 128 lbs | Countess Diana - 125 lbs |
Grand Slam - 123 lbs | ||
1998 | Answer Lively - 126 lbs | Silverbulletday - 123 lbs |
Excellent Meeting - 122 lbs | ||
1999 | Cash Run - 123 lbs | |
2000 | Macho Uno - 126 lbs | Caressing - 123 lbs |
Point Given - 125 lbs | Raging Fever - 122 lbs | |
A P Valentine - 124 lbs | ||
2001 | Johannesburg - 126 lbs | Tempera - 123 lbs |
Siphonic - 124 lbs | Habibti - 121 lbs | |
Repent - 123 lbs | Imperial Gesture, You - 120 lbs | |
2002 | Vindication - 126 lbs | Storm Flag Flying - 123 lbs |
Toccet - 124 lbs | Composure - 121 lbs | |
Kafwain, Sky Mesa - 122 lbs | Elloluv - 119 lbs | |
2003 | Action This Day, Cuvee, Rulfer's Court - 126 lbs | Halfbridled - 124 lbs |
Birdstone - 124 lbs | Ashado - 120 lbs | |
Lion Heart - 123 lbs | La Reina, Society Selection - 119 lbs | |
2004 | Declan's Moon, Wilko - 126 lbs | Sweet Catomine - 124 lbs |
Afleet Alex, Roman Ruler - 124 lbs | Balletto (UAE), Sense of Style, Splendid Blended - 117 lbs | |
Proud Accolade, Sun King - 123 lbs | Ready's Gal - 115 lbs | |
2005 | Stevie Wonderboy - 126 lbs | Folklore - 123 lbs |
First Samurai - 124 lbs | Adieu - 122 lbs | |
Henny Hughes - 123 lbs | Wild Fit - 120 lbs | |
2006 | Street Sense - 127 lbs | Dreaming of Anna - 123 lbs |
Scat Daddy - 123 lbs | Octave - 120 lbs | |
Circular Quay, Great Hunter, Nobiz Like Shobiz - 122 lbs | Cash Included - 119 lbs | |
2007 | War Pass - 127 lbs | Indian Blessing - 123 lbs |
Dixie Chatter, Into Mischief, Pyro - 120 lbs | Country Star - 121 lbs | |
Court Vision, Georgie Boy, Wicked Style - 119 lbs | Proud Spell - 119 lbs | |
2008 | Midshipman - 126 lbs | Stardom Bound - 124 lbs |
Vineyard Haven - 124 lbs | Dream Empress - 120 lbs | |
Square Eddie - 123 lbs | Laragh, Sky Diva, Springside - 117 lbs | |
2009 | Looking At Lucky, Vale of York (IRE) - 126 lbs | Blind Luck, She Be Wild - 123 lbs |
Noble's Promise - 124 lbs | Hot Dixie Chick - 121 lbs | |
Buddy's Saint - 123 lbs | Beautician, Negligee - 120 lbs | |
2010 | Uncle Mo - 128 lbs | Awesome Feather - 123 lbs |
To Honor and Serve - 123 lbs | More than Real, Turbulent Descent - 120 lbs | |
Boys At Tosconova - 122 lbs | A Z Warrior, R Heat Lightning - 119 lbs | |
2011 | Hansen, Union Rags - 126 lbs | My Miss Aurelia - 124 lbs |
Creative Cause - 124 lbs | Grace Hall, Stephanie's Kitten - 120 lbs | |
Wrote (IRE) - 121 lbs | Killer Graces, Weemissfrankie -119 lbs | |
2012 | Shanghai Bobby - 126 lbs | Beholder - 123 lbs |
He's Had Enough, Violence - 123 lbs | Executiveprivilege - 122 lbs | |
George Vancouver, Power Broker - 121 lbs | Flotilla (FR), Kauai Katie - 120 lbs | |
2013 | New Year's Day - 126 lbs | Ria Antonia, She's a Tiger - 123 lbs |
Havana, Shared Belief - 125 lbs | Chriselliam (IRE) - 122 lbs | |
Honor Code - 124 lbs | Rosalind - 121 lbs | |
2014 | Texas Red, American Pharoah - 126 lbs | Lady Eli, Take Charge Brandi - 123 lbs |
Hootenanny, Carpe Diem - 122 lbs | Condo Commando - 121 lbs | |
Competitive Edge, Dortmund - 121 lbs | Feathered, Top Decile, Wonder Gal, By the Moon, Peace and War, Sunset Glow - 119 lbs | |
2015 | Nyquist - 126 lbs | Songbird - 125 lbs |
Swipe - 124 lbs | Catch a Glimpse, Rachel's Valentina - 120 lbs | |
Brody's Cause, Hit It a Bomb - 121 lbs | Alice Springs (IRE), Gomo, Nemoralia, Nickname - 118 lbs | |
2016 | Classic Empire - 126 lbs | Champagne Room - 123 lbs |
Not This Time - 125 lbs | Valadorna - 121 lbs | |
Oscar Performance - 123 lbs | New Money Honey - 120 lbs | |
2017 | Bolt d'Oro, Good Magic - 126 lbs | Caledonia Road - 123 lbs |
Year | 3yo Male | 3yo Female | Older Male | Older Female |
---|---|---|---|---|
1972 | Deep Diver | Attica Meli | ||
1973 | Thatch | Dahlia* | ||
1974 | Take a Reef | Dibidale | Admetus‡ (4) | Dahlia† (4) |
1975 | Grundy | May Hill, Rose Bowl | Bustino (4), Flirting Around (4) | Llanga (4) |
1976 | Vitigès | Pawneese | Sagaro (5) | Rose Bowl (4) |
*Rated equal to male
†Rated higher than male
‡Gelding